Thursday, September 25, 2014

Then Hammarby become the big winner – without wanting it. – Aftonbladet

The first (1) Hammarby, 25 matches, goal difference +31 in, 48 points

second (4) Ostersund 25, +8, 43

third (2) Ljungskile 24, +20, 42

4th (5) Jönköping Södra, 25, +18, 42

5th (3) GIF Sundsvall, 24, +15, 41

6th (7) Sirius, 25, +6, 33

7th (6) Varberg, 25, -5, 32

8th (9) Syriac, 25, -15, 32

9th (8) Värnamo, 24, -2, 30

10th (11) GAIS, 25, -6, 27

11th (10) Degerfors, 24, -7, 25

12th (12) East, 25, -11, 23

13th (15) Assyrian, 25, -16, 19

14. (16), Husqvarna,

24, -17, 19

15th (14) Landskrona, 25, -19, 19

16. (13) Angelholm, 24 — 0

Source: Evening Post

LikeTweet

No comments:

Post a Comment