Saturday, March 28, 2015

Success for Ericsson – Aftonbladet

1 L. Hamilton Mercedes 1: 49 834 13

2 S. Vettel Ferrari 1: 49908 0: 00074 13

3 N. Rosberg Mercedes 1: 50,299 0: 00 465 13

4 D. Ricciardo Red Bull 1: 51,541 0: 01 707 16

5 D. Kvyat Red Bull 1: 51,951 0: 02 117 16

6 M. Verstappen Toro Rosso 1: 51,981 0: 02 147 16

7 F. Massa Williams 1: 52,473 0: 02 639 17

8 R. Grosjean Lotus 1: 52,981 0: 03 147 18

9 V. Bottas Williams 1: 53,179 0: 03 345 14

10 M. Ericsson Sauber 1: 53,261 0: 03 427 18

——- ———————————–

11 K. Raikkonen Ferrari 1: 42,173 0: 02 796 7

12 P. Maldonado Lotus 1: 42,198 0: 02 821 11

13 N. Hulkenberg Force India 1: 43,023 0: 03 646 9

14 S. Perez Force India 1: 43,469 0: 04 092 11

15 C. Sainz Toro Rosso 1: 43,701 0: 04 324 9

———- —————————————–

16 F . Nasr

Sauber 1: 41,308 0: 00.000 7

17 J. Button McLaren 1: 41,636 0: 02 367 8

18 F. Alonso, McLaren 1: 41,746 0: 02 477 8

19 R. Merhi Manor Marussia 1: 46,677 0: 07 408 7

20 W. Stevens Manor Marussia -: –.— -: –.— 0

Footnote:

Columns applies: Location, drivers, teams, kvaresultat in the current qualifying round Q1, Q2 and Q3, difference to the car ahead in the current qualifying round, number of laps throughout Qualifying.

LikeTweet

No comments:

Post a Comment